Product Details & Features
Product Details
Product Name | Earth Garden All Star Spray 1000ml (Insecticide for Garden Plants and Trees) |
---|---|
Amount | 1000 ml |
Country of Origin | Japan |
component | Dinotefuran[(RS) -1-Methyl-2-nitro-3- (tetrahydro-3-furylmethyl) guanidine]: 0.010% Water, surfactant, etc .: 99.99% |
Others | Types of pesticides:Dinotefuran Liquid, [Characteristics] colorless and transparent liquid |
Types of Pests and Plants
Crop name | Applied pest name | Use time | Number of times this drug has been used | Dinotefuran Total number of uses of pesticides including |
---|---|---|---|---|
Tomato Mini Tomato |
Whiteflies, aphids, stink bugs | Until the day before harvest | Within 2 times | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) |
Eggplant | Thrips, whitefly, aphid, stink bug | Until the day before harvest | Within 2 times | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Cucumber | Aphids, whitefly, thrips, leaf beetle | Until the day before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
green pepper | Whitefly, thrips, aphid, stink bug | Until the day before harvest | Within 2 times | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Green onion | Thrips | Until 3 days before harvest | Within 2 times | Within 4 times (The soil mixing at seeding, irrigation to nursery tray and planting origin spraying at planting time are within 1 time in total, planting stage irrigation in growing season is within 1 time, planting base spraying after spraying and planting is total Within 2 times) |
Boiled | Whitefly | Until the day before harvest | Within 2 times | Within 3 times (Within mixing with soil once during planting, within 2 times with spraying) |
Daikon | Aphids | Until 7 days before harvest | Within 2 times | Within 5 times (when the seeding time of the sowing groove soil mixing is less than 1 time, when the seeding time is less than 1 time, the application of granules is within 1 time, the water solvent and the solution are within 2 times in total) |
Bare | Cotton aphid | Until 7 days before harvest | Within 2 times | Within 2 times |
Hakusai | Aphids, Arachnid beetles | Until 3 days before harvest | Within 2 times | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) |
cabbage | Aphids | Until 3 days before harvest | Within 2 times | Within 3 times (Soil source spraying during seedling raising period, soil mixing and irrigation at planting time within 1 time total, spraying within 2 times total) |
broccoli | Aphids | Until 3 days before harvest | Within 2 times | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) |
lettuce Non-heading lettuce |
Aphids | Until 3 days before harvest | Within 2 times | Within 4 times (pre-seed mixing with soil is not more than 1 time, seedling spraying during seedling raising, soil mixing during planting and irrigation to the seedling tray are less than 1 time in total) |
Citrus | Aphids, Stag beetles, Stink Bugs, Coleoscissus, Crustacea, Psyllids, Scutellariassus, Scutellariassus, Scutellariassus, Psyllids, Whiteflys, Scutellaria barbata, Scutellariassus, Scutellariassus, Plagues | Until the day before harvest | Within 3 times | Within 3 times |
Oysters | Stink Bugs, mealybugs, Kakinoetamu Shiga, Chanokilaza thrips, Persimmon thrips | Until the day before harvest | Within 3 times | Within 4 times (no more than 1 application, no more than 3 applications) |
Apple | Aphids, Aedes albopictus, Aedes albostocks, Aedes elegans, Boiled earthworms, Stink beetles | Until the day before harvest | Within 3 times | Within 3 times |
Peaches Nectarine |
Aphids, Peach-buckthorn, Pectinidae, Stink Bugs, Pectinto-stroke | Until the day before harvest | Within 3 times | Within 3 times |
Grape | Stink bug, vine tiger beetle, tea tree thrips, mealybug | Until the day before harvest | Within 3 times | Within 3 times (within 1 application) |
Flowers and plants (Except Kiku) |
Aphids, whiteflies | Early stage of occurrence | Within 5 times | Within 5 times (soil mixing within 1 time) |
listen | Aphids, whiteflies, stink bugs | Early stage of occurrence | Within 5 times | Within 5 times (soil mixing within 1 time) |
Trees (except azaleas and camellias) | Caterpillar | Early stage of occurrence | Within 5 times | Within 5 times |
Tsubaki | Caterpillar | Early stage of occurrence | Within 5 times | Within 5 times (less than 2 times of original stock irrigation) |
Azalea | Caterpillar, Totsujigunbai | Early stage of occurrence | Within 5 times | Within 5 times |
Water | Aphids | Until 7 days before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Red pepper | Whitefly, thrips | Until the day before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Red pepper (leaf) | Whitefly, thrips | Until 14 days before harvest | Within 2 times | Within 3 times (Within mixing with soil once during planting, within 2 times with spraying) |
Edamame | Stink bug, soybean fly | Until 7 days before harvest | Within 2 times | Within 2 times |
Okra | Aphids | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Sayaen-do | Aphids and leafminers | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Sayingen | Aphids, whiteflies | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) |
melon | Whitefly, thrips | Until 3 days before harvest | Within 2 times | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) |
pumpkin | Aphids | Until the day before harvest | Within 2 times | Up to 3 times (total soil mixing and irrigation to nursery trays at the time of planting is less than 1 time, spraying is less than 2 times) |
zucchini | Aphids | Until the day before harvest | Within 2 times | Within 4 times (Within mixing with soil at the time of planting, within 1 time of planting after planting, within 2 times of spraying) |
Non-heading oil family leafy vegetables (except bok choy) nana kind ・ turnip | Kishinomihamushi | Until 3 days before harvest | Within 2 times | Within 3 times (less than 1 time of soil mixing at seeding time, within 2 times of spraying) |
Qinggen rhino | Kishinomihamushi | Until 3 days before harvest | Within 2 times | Within 3 times (Within the soil mixing at seeding time and planting within 1 time, spraying within 2 times) |
Leek | Aphids, Negeri alba | Until the day before harvest | Within 2 times | Within 3 times (within the growing season, within 1 time of irrigation of the original plant, within 2 times of spraying) |
Asparagus | Thrips, whitefly, leaf beetle, beetles | Until the day before harvest | Within 3 times | Within 3 times |
Lucky | Thrips | Until the day before harvest | Within 3 times | Within 3 times |
Immature corn | Aphids and stink bugs | Until the day before harvest | Within 3 times | Within 3 times |
Field wasabi | Aphids | Until 3 days before harvest | Within 3 times | Within 3 times |
Celery | Aphids | Until 14 days before harvest | Within 2 times | Within 3 times (Within mixing with soil once during planting, within 2 times with spraying) |
Carrots | Aphids | Until 7 days before harvest | Within 2 times | Within 4 times (less than 1 time of soil mixing at seeding, less than 1 time of stock origin irrigation in growing season, less than 2 times of spraying) |
Anyway | Stink bug, soybean fly | Until 7 days before harvest | Within 2 times | Within 3 times (less than 1 time of soil mixing at seeding time, within 2 times of spraying) |
Ginger | Black-winged flies | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Tensai | Aphids, sugar beet beetles, beetles | Until 7 days before harvest | Within 2 times | Within 3 times (1 time of irrigation, 2 times of spraying) |
Kansho | Aphids, whiteflies | Until 3 days before harvest | Once | Once |
Sleek | Aphids | Until 3 days before harvest | Within 2 times | Within 2 times |
Fuki | Whitefly | Until 7 days before harvest | Within 2 times | Within 3 times (less than 1 time of soil surface spraying, 2 times of spraying) |
None | Aphids, Lepidopterans, Stink Bugs, Brents, White mealworms | Until the day before harvest | Within 3 times | Within 3 times |
Small kernel fruit | Aphids and stink bugs | Until the day before harvest | Within 3 times | Within 3 times |
mango | Tea tree thrips | Until the day before harvest | Within 3 times | Within 3 times |
Kiwi fruit | Stink bug | Until the day before harvest | Within 3 times | Within 3 times |
Uncle | Sweet potato, stink bug | Until the day before harvest | Within 2 times | Within 2 times |
Biwa | Stink bug | Until the day before harvest | Within 2 times | Within 2 times |
Akebono (fruit) | Stink bug | Until 14 days before harvest | Within 2 times | Within 2 times |
Features
Works on vegetables, flowers, fruit trees, and various plant insects
Insecticidal ingredient Dinotefuran Is absorbed by the leaves and works against hidden pests on the back of the leaf
Works quickly + Works long, works W
Eliminates stink bugs, scales and bugs
[The secret of effectiveness]
Easily exterminates pests on the back of the leaf where the drug was absorbed and not directly applied from the sprayed place.
How to Use
[Dispersion method]
- By turning the cap on the tip of the spray, according to "SPRAY", you can spray widely.
- According to "JET", it can jet to a distant place.
- After use, please be sure to return to "OFF".
-Can be sprayed upside down.
【how to use】
Spray as it is without dilution.
[Dilution multiple]
Undiluted solution
Usage Notes
- Read the label carefully.
- Do not use except for the description.
- Keep out of reach of children.
【Cautions for effects and drug damage】
- Spraying from the young fruit stage of the grape to the hypergranular stage is avoided because there is a risk of leaching of the fruit powder.
- Do not use it for snacks and snacks.
- Protect the amount, timing and method of use. When using this drug for the first time in crops belonging to the applicable crop group, it is the user's responsibility to check beforehand whether there is any phytotoxicity before using it. It is desirable to consult with the pest control station or the dealer.
[Safety Precautions]
- Use within the effective month.
- Do not inject toward people.
- Be careful not to get into eyes. In case of contact with eyes, rinse immediately and seek treatment from an ophthalmologist. Wash eyes after use (irritant).
- If you use it in the street, park, etc., put a rope fence or a bill in the spraying area, and it will be inaccessible during and after spraying (minimum day). Pay attention to children, animals and livestock.
- Empty containers after use should be washed three times or more and properly treated as plastic waste.
- Be careful not to cover the mulberry leaf (蚕)
● Attention to bees
- Do not cover the hives and their surroundings.
- Avoid use in facilities or orchards releasing bees etc.
- In the beekeeping area, pay attention to the scattering to the surrounding area and try to prevent the bees from being harmed.
【Notes on storage】
- Avoid direct sunlight, separate from food, dishes and pet food, etc. and keep them sealed in a cool place as far as possible from the reach of children and store them upright.